←Back to overview
About this data · Toll Bar
What the figures for Toll Bar cover
Every figure on this site comes from official or open public data. This page shows, for each one, the area it covers, the period, the source and when we last updated it.
Local figures are for Toll Bar built-up area, home to 1,213 people at the 2021 census. Flood risk, planning, transport and weather are measured from the centre of Toll Bar.
Figure by figure
| Figure | Covers | Period | Source | Last updated |
|---|---|---|---|---|
| Population | Usual residents of Toll Bar | Census 2021 | ONS Census 2021 | 17 Oct 2026 |
| Property | Residential sales at postcodes in Toll Bar | 12 months to Jun 2026 | HM Land Registry Price Paid Data | 6 Aug 2026 |
| Crime | Crimes reported in the 2 neighbourhood areas (census LSOAs) covering Toll Bar; the rate is per 1,000 residents of those areas | 12 months to Jun 2026 | police.uk | 6 Aug 2026 |
| Broadband | Postcodes in Toll Bar | Speeds measured 2023, availability 2025 | Ofcom Connected Nations | 30 Sept 2026 |
| Schools | Open schools in Toll Bar, plus the nearest others within 5 km of Toll Bar | Latest inspection for each school | DfE Get Information about Schools, Ofsted | 30 Sept 2026 |
| Food hygiene | Food businesses at postcodes in Toll Bar | Latest inspection for each business | Food Standards Agency | 6 Aug 2026 |
| Businesses | Active companies with their registered office in Toll Bar. A registered office is not always where a company trades. | Current register | Companies House | 6 Aug 2026 |
| Local trades | Active companies whose main activity is a trade, registered in the DN5 postcode district, those in Toll Bar first | Current register | Companies House | 6 Aug 2026 |
| Planning | Applications within 5 km of the centre of Toll Bar | Last 12 months | PlanIt, from council planning registers | 19 Oct 2026 |
| Flood risk | The kilometre square around the centre of Toll Bar; nearest river measured from the centre | National assessment 2025 | Environment Agency (NaFRA2), OS Open Rivers | 30 Sept 2026 |
| Transport | The stations nearest to Toll Bar, with walking routes from its centre | Departures live | National Rail, NaPTAN, OpenStreetMap | Live |
| Weather | The location of Toll Bar | Live forecast | MET Norway | Live |
| National comparisons | England and Wales (broadband: the UK), worked out from the same datasets as the local figures | Same periods as above | Our own calculation | 3 Oct 2026 |
Contains public sector information licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right. Map and route data © OpenStreetMap contributors. Weather from MET Norway (CC BY 4.0). Planning data from planit.org.uk.