←Back to overview
Property · Arksey
Property sales in Arksey
9 residential transactions recorded in the past 12 months.
Median price
£200,000
Sales (12m)
9
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Arksey
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 67 | £162,000 |
| Detached | 25 | £225,000 |
| Terraced | 23 | £130,000 |
| Flat/Maisonette | 5 | £125,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | The Croft, Arksey | DN5 0TJ | Semi-detached | Freehold | £135,000 |
| 20 Jul 2026 | Ings Lane, Arksey | DN5 0TA | Detached | Freehold | £425,000 |
| 12 Jun 2026 | Colvin Close, Arksey | DN5 0TS | Semi-detached | Freehold | £200,000 |
| 18 May 2026 | Brookfield Mews, Arksey | DN5 0UB | Detached | Freehold | £410,000 |
| 01 May 2026 | Ings Lane, Arksey | DN5 0SZ | Semi-detached | Freehold | £335,000 |
| 30 Mar 2026 | Brook Way, Arksey | DN5 0TX | Semi-detached | Freehold | £167,500 |
| 27 Mar 2026 | Station Road, Arksey | DN5 0SY | Semi-detached | Freehold | £135,000 |
| 30 Jan 2026 | Station Road, Arksey | DN5 0SY | Semi-detached | Freehold | £140,000 |
| 24 Oct 2025 | Brook Way, Arksey | DN5 0TY | Semi-detached | Freehold | £269,500 |
| 23 Sept 2025 | All Saints Close, Arksey | DN5 0RW | Flat/Maisonette | Leasehold | £135,000 |
| 08 Aug 2025 | Brook Way, Arksey | DN5 0TB | Semi-detached | Freehold | £230,000 |
| 26 Jun 2025 | Ings Way, Arksey | DN5 0TF | Semi-detached | Freehold | £240,000 |
| 23 May 2025 | Station Road, Arksey | DN5 0SD | Detached | Freehold | £140,000 |
| 13 May 2025 | Brook Way, Arksey | DN5 0TX | Semi-detached | Freehold | £64,765 |
| 16 Apr 2025 | Brook Way, Arksey | DN5 0TB | Semi-detached | Freehold | £188,000 |
| 27 Mar 2025 | Ings Way, Arksey | DN5 0TF | Semi-detached | Freehold | £200,000 |
| 14 Feb 2025 | Station Road, Arksey | DN5 0SY | Terraced | Freehold | £155,000 |
| 29 Nov 2024 | Brook Way, Arksey | DN5 0TX | Semi-detached | Freehold | £165,000 |
| 29 Nov 2024 | Grosvenor Crescent, Arksey | DN5 0SX | Semi-detached | Freehold | £140,000 |
| 08 Nov 2024 | Almholme Lane, Arksey | DN5 0TL | Terraced | Freehold | £130,000 |
| 10 Oct 2024 | Ings Way, Arksey | DN5 0TE | Semi-detached | Freehold | £170,000 |
| 27 Sept 2024 | Carisbrook Court, Arksey | DN5 0SR | Terraced | Freehold | £172,000 |
| 09 Aug 2024 | High Street, Arksey | DN5 0SF | Terraced | Freehold | £275,000 |
| 19 Jul 2024 | Almholme Lane, Arksey | DN5 0TL | Terraced | Freehold | £123,500 |
| 28 Jun 2024 | Carisbrook Court, Arksey | DN5 0SR | Detached | Freehold | £225,000 |
| 21 Jun 2024 | Vicarage Way, Arksey | DN5 0TG | Semi-detached | Freehold | £175,000 |
| 21 Jun 2024 | Carisbrook Court, Arksey | DN5 0SR | Flat/Maisonette | Leasehold | £100,000 |
| 10 May 2024 | Brook Way, Arksey | DN5 0TB | Semi-detached | Freehold | £265,000 |
| 30 Apr 2024 | Station Road, Arksey | DN5 0TH | Semi-detached | Freehold | £180,000 |
| 26 Apr 2024 | Grosvenor Crescent, Arksey | DN5 0SX | Semi-detached | Freehold | £145,000 |
| 19 Apr 2024 | Vicarage Way, Arksey | DN5 0TG | Semi-detached | Freehold | £235,000 |
| 19 Apr 2024 | Brook Way, Arksey | DN5 0TX | Semi-detached | Freehold | £150,000 |
| 22 Mar 2024 | All Saints Close, Arksey | DN5 0RW | Terraced | Freehold | £320,000 |
| 14 Mar 2024 | Brook Way, Arksey | DN5 0TY | Semi-detached | Freehold | £185,000 |
| 14 Mar 2024 | Carisbrook Court, Arksey | DN5 0SR | Semi-detached | Freehold | £200,000 |
| 29 Jan 2024 | Colvin Close, Arksey | DN5 0TS | Semi-detached | Freehold | £153,000 |
| 26 Jan 2024 | Ings Lane, Arksey | DN5 0SZ | Semi-detached | Freehold | £291,000 |
| 17 Nov 2023 | Station Road, Arksey | DN5 0SY | Terraced | Freehold | £172,000 |
| 24 Oct 2023 | Carisbrook Court, Arksey | DN5 0SR | Flat/Maisonette | Leasehold | £125,000 |
| 22 Sept 2023 | Brook Way, Arksey | DN5 0TB | Semi-detached | Freehold | £200,000 |
| 01 Sept 2023 | Five Oaks, Arksey | DN5 0TZ | Detached | Freehold | £230,000 |
| 18 Aug 2023 | Station Road, Arksey | DN5 0SU | Semi-detached | Freehold | £150,000 |
| 09 Aug 2023 | High Street, Arksey | DN5 0SF | Detached | Freehold | £225,000 |
| 07 Jul 2023 | Rich Farm Close, Arksey | DN5 0SN | Detached | Freehold | £344,000 |
| 07 Jul 2023 | All Saints Close, Arksey | DN5 0RW | Terraced | Freehold | £308,000 |
| 02 May 2023 | High Street, Arksey | DN5 0SF | Detached | Freehold | £200,000 |
| 20 Apr 2023 | Station Road, Arksey | DN5 0SY | Terraced | Freehold | £138,000 |
| 31 Mar 2023 | Station Road, Arksey | DN5 0SU | Semi-detached | Freehold | £127,500 |
| 23 Mar 2023 | Marsh Lane, Arksey | DN5 0SH | Semi-detached | Freehold | £184,000 |
| 28 Feb 2023 | Station Road, Arksey | DN5 0SD | Terraced | Freehold | £129,000 |
| 23 Jan 2023 | Vicarage Way, Arksey | DN5 0TG | Semi-detached | Freehold | £180,000 |
| 19 Jan 2023 | Station Road, Arksey | DN5 0SD | Terraced | Freehold | £75,000 |
| 13 Jan 2023 | Ings Way, Arksey | DN5 0TE | Semi-detached | Freehold | £170,000 |
| 20 Dec 2022 | Ings Lane, Arksey | DN5 0TA | Detached | Freehold | £134,000 |
| 09 Dec 2022 | Vicarage Way, Arksey | DN5 0TG | Semi-detached | Freehold | £175,000 |
| 18 Nov 2022 | Station Road, Arksey | DN5 0SD | Terraced | Freehold | £140,000 |
| 15 Nov 2022 | High Street, Arksey | DN5 0SF | Detached | Freehold | £370,000 |
| 25 Aug 2022 | High Street, Arksey | DN5 0SF | Detached | Freehold | £400,000 |
| 19 Aug 2022 | Brook Way, Arksey | DN5 0TX | Semi-detached | Freehold | £161,250 |
| 29 Jul 2022 | Ings Lane, Arksey | DN5 0SZ | Flat/Maisonette | Leasehold | £95,000 |
| 17 Jun 2022 | Station Road, Arksey | DN5 0SU | Semi-detached | Freehold | £165,000 |
| 18 May 2022 | All Saints Close, Arksey | DN5 0RW | Terraced | Freehold | £160,000 |
| 06 May 2022 | Ings Lane, Arksey | DN5 0SZ | Semi-detached | Freehold | £152,000 |
| 14 Apr 2022 | Carisbrook Court, Arksey | DN5 0SR | Semi-detached | Freehold | £220,000 |
| 25 Mar 2022 | Almholme Lane, Arksey | DN5 0TL | Terraced | Freehold | £85,000 |
| 16 Mar 2022 | Brook Way, Arksey | DN5 0TY | Semi-detached | Freehold | £142,000 |
| 17 Feb 2022 | Five Oaks, Arksey | DN5 0TZ | Detached | Freehold | £222,500 |
| 15 Feb 2022 | Brook Way, Arksey | DN5 0TB | Semi-detached | Freehold | £170,000 |
| 21 Dec 2021 | Station Road, Arksey | DN5 0SU | Semi-detached | Freehold | £150,000 |
| 13 Dec 2021 | Brook Way, Arksey | DN5 0TD | Semi-detached | Freehold | £170,000 |
| 10 Dec 2021 | Ings Lane, Arksey | DN5 0TA | Detached | Freehold | £390,000 |
| 29 Nov 2021 | Chadwick Gardens, Arksey | DN5 0UP | Detached | Freehold | £400,000 |
| 26 Nov 2021 | Grosvenor Crescent, Arksey | DN5 0SX | Semi-detached | Freehold | £120,000 |
| 29 Oct 2021 | Ings Way, Arksey | DN5 0TF | Semi-detached | Freehold | £178,000 |
| 12 Oct 2021 | Marsh Lane, Arksey | DN5 0SH | Detached | Freehold | £204,000 |
| 30 Sept 2021 | Almholme Lane, Arksey | DN5 0TL | Detached | Freehold | £385,000 |
| 29 Sept 2021 | Ings Way, Arksey | DN5 0TE | Semi-detached | Freehold | £160,000 |
| 17 Sept 2021 | Grosvenor Crescent, Arksey | DN5 0SX | Semi-detached | Freehold | £142,000 |
| 20 Aug 2021 | Station Road, Arksey | DN5 0SD | Terraced | Freehold | £100,000 |
| 13 Aug 2021 | Carisbrook Court, Arksey | DN5 0SR | Flat/Maisonette | Leasehold | £125,000 |
| 06 Aug 2021 | Station Road, Arksey | DN5 0SY | Detached | Freehold | £725,000 |
| 30 Jul 2021 | Carisbrook Court, Arksey | DN5 0SR | Terraced | Freehold | £158,500 |
| 02 Jul 2021 | Grosvenor Crescent, Arksey | DN5 0SX | Semi-detached | Freehold | £85,000 |
| 18 Jun 2021 | Ings Way, Arksey | DN5 0TE | Semi-detached | Freehold | £60,000 |
| 17 Jun 2021 | Station Road, Arksey | DN5 0TH | Semi-detached | Freehold | £135,000 |
| 11 Jun 2021 | Station Road, Arksey | DN5 0SD | Terraced | Freehold | £108,000 |
| 04 Jun 2021 | Marsh Lane, Arksey | DN5 0SH | Semi-detached | Freehold | £182,500 |
| 19 May 2021 | Station Road, Arksey | DN5 0SU | Semi-detached | Freehold | £90,000 |
| 04 May 2021 | Grosvenor Crescent, Arksey | DN5 0SX | Semi-detached | Freehold | £115,000 |
| 26 Mar 2021 | Station Road, Arksey | DN5 0SD | Terraced | Freehold | £108,000 |
| 24 Mar 2021 | Ings Way, Arksey | DN5 0TF | Semi-detached | Freehold | £167,000 |
| 29 Jan 2021 | Grosvenor Crescent, Arksey | DN5 0SX | Semi-detached | Freehold | £110,000 |
| 08 Dec 2020 | Station Road, Arksey | DN5 0SY | Terraced | Freehold | £128,000 |
| 27 Nov 2020 | Vicarage Way, Arksey | DN5 0TG | Semi-detached | Freehold | £140,000 |
| 12 Nov 2020 | Brook Way, Arksey | DN5 0TY | Semi-detached | Freehold | £120,000 |
| 23 Oct 2020 | Brook Way, Arksey | DN5 0TD | Semi-detached | Freehold | £153,000 |
| 18 Sept 2020 | Station Road, Arksey | DN5 0SD | Terraced | Freehold | £114,000 |
| 02 Sept 2020 | Brook Way, Arksey | DN5 0TX | Semi-detached | Freehold | £145,000 |
| 28 Aug 2020 | Station Road, Arksey | DN5 0SD | Detached | Freehold | £100,000 |
| 21 Aug 2020 | Chadwick Gardens, Arksey | DN5 0UP | Detached | Freehold | £310,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Arksey. Crown copyright.