←Back to overview
Compare · Arksey
Arksey vs Rostholme
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arksey Yorkshire and the Humber | Rostholme Bentley built-up area, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Arksey built-up area | Bentley built-up area |
| Population | 1,212 | 12,674 |
| Median property price | £198,750 | £120,000 |
| Sales (12 months) | 4 | 185 |
| Crime per 1,000 | 77 | 135 |
| Avg broadband (Mbps) | 171.9 | 190.4 |
| Full fibre (% of postcodes) | 86% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 28 | 522 |
| River/sea flood risk | High | n/a |
| Nearest station | Bentley (S Yorks) | Bentley (S Yorks) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers