←Back to overview
Compare · Arksey
Arksey vs Harlthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arksey Yorkshire and the Humber | Harlthorpe Foggathorpe parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Arksey built-up area | Foggathorpe parish |
| Population | 1,212 | 332 |
| Median property price | £200,000 | £465,000 |
| Sales (12 months) | 9 | 2 |
| Crime per 1,000 | 77 | 57 |
| Avg broadband (Mbps) | 171.9 | 109.8 |
| Full fibre (% of postcodes) | 86% | 93% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 31 | 31 |
| River/sea flood risk | High | High |
| Nearest station | Bentley (S Yorks) | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers